<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WNCHomeTeam</title>
	<atom:link href="http://candywhitt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://candywhitt.com</link>
	<description>Real Estate</description>
	<lastBuildDate>Tue, 01 May 2012 15:08:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Did 2011 come out for local real estate??</title>
		<link>http://candywhitt.com/2012/01/31/how-did-2011-come-out-for-local-real-estate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-did-2011-come-out-for-local-real-estate</link>
		<comments>http://candywhitt.com/2012/01/31/how-did-2011-come-out-for-local-real-estate/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:33:40 +0000</pubDate>
		<dc:creator>candy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://candywhitt.com/?p=1110</guid>
		<description><![CDATA[According to the NAR we did better in home sales in 2010 than we did in 2011, also the prices continued to fall though not at the same % that they were from 2008 to 2010. Not including the extremely &#8230; <a href="http://candywhitt.com/2012/01/31/how-did-2011-come-out-for-local-real-estate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to the NAR we did better in home sales in 2010 than we did in 2011, also the prices continued to fall though not at the same % that they were from 2008 to 2010. Not including the extremely high priced homes ($800,000 and above) there was another 5% decline nationwide from 4th qtr 2010 to 4th qtr 2011.<br />
Locally we are definitely moving in the right direction as to supply&#8230;&#8230;in December of 2009 we ended the year with 2338 homes on the market in Buncombe County priced from $75,000 to $800,000. In December of 2010 that number had climbed slightly to 2349 but in 2011 that number had dropped to 1717. An additional 632 homes were taken off the market during 2011. They may not all have been sold but the result is still that supply went down.<br />
Now as to sales, the numbers are different and tell a different story&#8230;.The number of homes sold in the same price range in 2009 was 2090 with 2338 homes left on the market&#8230;&#8230;in 2010 it jumped a whopping 620 homes to 2710 sold with 2349 remaining on the market&#8230;&#8230;.now the reason that <strong>2011</strong> is being referred to as the <strong>worst</strong> only 1811 (899 fewer) sold with 1717 still left on the market. Our supply has definitely gone down but it is not all sales&#8230;.some sellers have become so disillusioned that they have taken their homes off the market or worse, allowed them to fall into the shadow inventory of pre-foreclosure. The other possibility is new rentals and that market has definitely grown. Investors have been quite happy here as rents have gone up.<br />
The bottom line is there is still great inventory, prices remain down and interest rates are still hovering around 4%&#8230;&#8230;..Buyers are in an extremely fortunate position and sellers can be glad the inventory is down!</p>
]]></content:encoded>
			<wfw:commentRss>http://candywhitt.com/2012/01/31/how-did-2011-come-out-for-local-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year&#8230;the 12 days of January 2012</title>
		<link>http://candywhitt.com/2012/01/12/happy-new-year-the-12-days-of-january-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-new-year-the-12-days-of-january-2012</link>
		<comments>http://candywhitt.com/2012/01/12/happy-new-year-the-12-days-of-january-2012/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:42:41 +0000</pubDate>
		<dc:creator>candy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://candywhitt.com/?p=1050</guid>
		<description><![CDATA[This is starting out to be a very busy year, buyers are looking, however they are more careful than ever! There are deals to be had, but prices are not falling like they were. We seem to be easing up &#8230; <a href="http://candywhitt.com/2012/01/12/happy-new-year-the-12-days-of-january-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is starting out to be a very busy year, buyers are looking, however they are more careful than ever!  There are deals to be had, but prices are not falling like they were.  We seem to be easing up and the public seems interested in getting back in the market.  Please look at our listings we&#8217;ve added some new ones and some prices have come down.  To be stratgically placed in the market, all of our listing are reviewed monthly as to their price point with their competition&#8230;.Make us an offer we&#8217;ll work with YOU! Attached are the year end statistics for 2011  Not as bad as 2010!!  <a href='http://candywhitt.com/wp-content/uploads/2012/01/Monthly-stats-Dec-2011-Buncombe1.pdf'>Monthly stats Dec 2011 Buncombe</a><a href='http://candywhitt.com/wp-content/uploads/2012/01/Monthly-stats-Dec-2011-Henderson1.pdf'>Monthly stats Dec 2011 Henderson</a></p>
]]></content:encoded>
			<wfw:commentRss>http://candywhitt.com/2012/01/12/happy-new-year-the-12-days-of-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics for November in Buncombe and Henderson Counties</title>
		<link>http://candywhitt.com/2011/12/06/statistics-for-november-in-buncombe-and-henderson-counties/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=statistics-for-november-in-buncombe-and-henderson-counties</link>
		<comments>http://candywhitt.com/2011/12/06/statistics-for-november-in-buncombe-and-henderson-counties/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:44:20 +0000</pubDate>
		<dc:creator>candy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://candywhitt.com/?p=1007</guid>
		<description><![CDATA[Monthly stats Nov 2011 Henderson Monthly stats Nov 2011 Buncombe Hi Everyone, I hope you all had a wonderful Thanksgiving and are looking forward to the Christmas and Hanukkah seasons of Light! Real Estate continues to move, and things have &#8230; <a href="http://candywhitt.com/2011/12/06/statistics-for-november-in-buncombe-and-henderson-counties/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href='http://candywhitt.com/wp-content/uploads/2011/12/Monthly-stats-Nov-2011-Henderson.pdf'>Monthly stats Nov 2011 Henderson</a><br />
<a href='http://candywhitt.com/wp-content/uploads/2011/12/Monthly-stats-Nov-2011-Buncombe.pdf'>Monthly stats Nov 2011 Buncombe</a><br />
Hi Everyone,<br />
I hope you all had a wonderful Thanksgiving and are looking forward to the Christmas and Hanukkah seasons of Light!  Real Estate continues to move, and things have gotten busier but the prices continue to slide. Please click on the above statistics to see what closed each month this year.  As you can see we still have quite an inventory so only the best priced are selling.  As always location is still a main factor.  Please call us if you&#8217;d like to find out what your home is worth in this economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://candywhitt.com/2011/12/06/statistics-for-november-in-buncombe-and-henderson-counties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Fall Price Drops!!</title>
		<link>http://candywhitt.com/2011/10/29/big-fall-price-drops/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=big-fall-price-drops</link>
		<comments>http://candywhitt.com/2011/10/29/big-fall-price-drops/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 22:51:14 +0000</pubDate>
		<dc:creator>candy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://candywhitt.com/?p=982</guid>
		<description><![CDATA[Hi Again and thanks for visiting. We&#8217;ve had some large drops in prices on some of our best listings. Please look at 24 Gaston Mountain! This gorgeous home on over an acre has been reduced to $299,000 and is a &#8230; <a href="http://candywhitt.com/2011/10/29/big-fall-price-drops/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hi Again and thanks for visiting.  We&#8217;ve had some large drops in prices on some of our best listings.  Please look at 24 Gaston Mountain!  This gorgeous home on over an acre has been reduced to $299,000 and is a real deal for the discriminating buyer, such a wonderful place to live and so convenient.  Our listing, 94 Double Brook Drive out in one of norths most popular neighborhoods, Twin Brook Hills, has just been reduced to $310,000.  That is over 3000 sq. feet!!&#8230;&#8230;.And the little jewel on Crestland Drive has been reduced to $114,000.  Investors take note this home has been a rental for years and I have folks calling wanting to rent it all the time now.  The owner is out of state and doesn&#8217;t want to be a landlord anymore&#8230;..Give us a call we&#8217;d like to show you these homes!!</p>
]]></content:encoded>
			<wfw:commentRss>http://candywhitt.com/2011/10/29/big-fall-price-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: candywhitt.com @ 2012-05-20 08:37:37 -->
